Maintenance, Insurance, Common Area Maintenance, Water
$566.31 MonthlyNEW ENHANCED HST REBATE - MAKING THIS OPPORTUNITY EVEN MORE ATTRACTIVE! Experience the elegance and space of this stunning new condominium at RiversEdge, the premier residence situated along the scenic shores of the Muskoka River in Bracebridge. This thoughtfully designed two-bedroom suite, complemented by a spacious den and 2.5 bathrooms, occupies the entire end on the third floor, offering approximately 1,682 square feet of refined living space, panoramic views, and exceptional privacy. The condo is move-in ready, complete with luxurious finishes, including quartz countertops, hardwood flooring, porcelain tile, and premium stainless steel appliances. Additional amenities include heated floors, ductless air conditioning, and recessed pot lighting throughout. RiversEdge provides a range of shared amenities designed for comfort and entertainment, such as a party room, car wash, fitness centre, screened Muskoka room, river-view patio, underground parking, and storage facilities. Discover what luxurious Muskoka waterfront living could be for you. Schedule your visit today to experience all that RiversEdge has to offer. (id:8282)
| MLS® Number | X13647398 |
| Property Type | Single Family |
| Community Name | Bracebridge |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Flat Site, Lighting, Balcony |
| ParkingSpaceTotal | 1 |
| Structure | Dock |
| ViewType | River View, Direct Water View |
| WaterFrontName | Muskoka River |
| WaterFrontType | Waterfront On River |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Car Wash, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStatus | Insulation Upgraded |
| ExteriorFinish | Wood, Stone |
| FireProtection | Monitored Alarm, Smoke Detectors |
| FoundationType | Concrete |
| HeatingFuel | Other |
| SizeInterior | 1,600 - 1,799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| AccessType | Year-round Access |
| Acreage | No |
| ZoningDescription | R4-28 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.27 m | 4.47 m | 4.27 m x 4.47 m |
| Main Level | Dining Room | 4.85 m | 2.95 m | 4.85 m x 2.95 m |
| Main Level | Living Room | 3.66 m | 5.87 m | 3.66 m x 5.87 m |
| Main Level | Kitchen | 4.8 m | 2.59 m | 4.8 m x 2.59 m |
| Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Family Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Other | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Contact us for more information