Maintenance, Common Area Maintenance, Water, Parking
$337.63 MonthlyWelcome to low-maintenance living in Stratford! This well-maintained townhouse condo features 2 spacious bedrooms plus a versatile lower-level den that could serve as a third bedroom, home office, or guest space. Offering 2 bathrooms and updated flooring throughout, this move-in-ready home combines comfort and functionality.The bright main floor provides a practical layout with plenty of natural light, while the finished basement offers additional living space to suit a variety of needs. Enjoy a private outdoor area with the added benefit of a brand new deck (2026). Condo fees include water, lawn care, snow removal, and exterior maintenance, making ownership simple and stress-free. An excellent opportunity for first-time buyers, families, or empty nesters, seeking an affordable property in a desirable Stratford location. (id:8282)
6:00 pm
Ends at:7:30 pm
| MLS® Number | X13418354 |
| Property Type | Single Family |
| Community Name | Stratford |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Flat Site, Dry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| ZoningDescription | Rg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.33 m | 4.5 m | 3.33 m x 4.5 m |
| Second Level | Primary Bedroom | 3.56 m | 4.5 m | 3.56 m x 4.5 m |
| Second Level | Bathroom | 1.22 m | 2.43 m | 1.22 m x 2.43 m |
| Basement | Bedroom 3 | 3.35 m | 4.55 m | 3.35 m x 4.55 m |
| Basement | Bathroom | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
| Main Level | Living Room | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
| Main Level | Kitchen | 3.58 m | 4.52 m | 3.58 m x 4.52 m |
Contact us for more information