Maintenance, Insurance, Common Area Maintenance, Parking
$510 MonthlyOne of the most prestigious and sought-after residences at 50 Galt, this exceptional southeast-facing end unit has abundant natural light and is thoughtfully upgraded throughout. Offering true main-floor living, the home features a spacious primary bedroom with double closets, a private ensuite, and a conveniently oversized laundry closet. The beautifully designed kitchen showcases MacLean cabinetry, stainless steel appliances, and ample counter space-perfect for both everyday living and entertaining. The open-concept living area is warm and inviting, complete with a cozy gas fireplace and patio doors that lead to a private deck with a natural gas hookup and included Napoleon BBQ. Soaring cathedral ceilings create space and lead to the upper level, where you'll find a generous second living area, an additional bedroom, and a full bathroom-ideal for guests, a home office, or flexible lifestyle needs. The lower level offers excellent storage and versatile bonus space, while the garage provides year-round vehicle protection and added convenience. This is condo living at its finest with exceptional space, comfort, and storage in an exclusive and highly desirable setting. (id:8282)
| MLS® Number | X12768500 |
| Property Type | Single Family |
| Community Name | Stratford |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Easement |
| EquipmentType | Water Heater - Electric, Water Heater |
| Features | In Suite Laundry, Sump Pump |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Electric, Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater, Water Softener, Central Vacuum, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Loft |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| ZoningDescription | R4(2)-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.5 m | 4.28 m | 4.5 m x 4.28 m |
| Second Level | Primary Bedroom | 3.74 m | 5.3 m | 3.74 m x 5.3 m |
| Second Level | Bathroom | 2.64 m | 1.78 m | 2.64 m x 1.78 m |
| Basement | Recreational, Games Room | 7.32 m | 13.55 m | 7.32 m x 13.55 m |
| Basement | Cold Room | 4.07 m | 1.68 m | 4.07 m x 1.68 m |
| Main Level | Kitchen | 2.41 m | 5.65 m | 2.41 m x 5.65 m |
| Main Level | Dining Room | 4.52 m | 3.68 m | 4.52 m x 3.68 m |
| Main Level | Living Room | 4.52 m | 4.86 m | 4.52 m x 4.86 m |
| Main Level | Primary Bedroom | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
| Main Level | Bathroom | 2.67 m | 3.47 m | 2.67 m x 3.47 m |
Contact us for more information