Maintenance, Water, Insurance, Parking
$850 MonthlySki-in, Ski-out Chalet at Devils Glen Ski Club. Own a premier four-season retreat at the top of the Escarpment, with skiing, snowshoeing, and cross-country trails right outside your door. This meticulously updated end-unit chalet offers 4 bedrooms, 4 bathrooms, with an abundance of natural light. Recent renovations include hardwood floors, luxury vinyl tile, and new windows, and the unit comes fully furnished for immediate enjoyment. The spacious downstairs gear room with walk-out access provides ample storage for all your equipment. After a day on the slopes, unwind in the sauna or by the fire while enjoying sweeping views of Georgian Bay. Ideally located near Nottawasaga Bluffs and Devils Glen Provincial Park, this property is the perfect base for outdoor enthusiasts and those seeking peace and tranquility. (id:8282)
| MLS® Number | S12805288 |
| Property Type | Single Family |
| Community Name | Devil's Glen |
| AmenitiesNearBy | Ski Area |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Wooded Area, Sloping, Backs On Greenbelt, Flat Site, Conservation/green Belt, Balcony, Sauna |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| ViewType | View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2250 - 2499 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Ski Area |
| SurfaceWater | River/stream |
| ZoningDescription | Nec |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.62 m | 4.59 m | 3.62 m x 4.59 m |
| Second Level | Bedroom | 3.25 m | 3.51 m | 3.25 m x 3.51 m |
| Second Level | Bedroom | 3.14 m | 2.96 m | 3.14 m x 2.96 m |
| Second Level | Bedroom | 3 m | 2.71 m | 3 m x 2.71 m |
| Third Level | Dining Room | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
| Third Level | Kitchen | 3.48 m | 4.64 m | 3.48 m x 4.64 m |
| Third Level | Den | 2.45 m | 2.25 m | 2.45 m x 2.25 m |
| Third Level | Foyer | 3.53 m | 2.3 m | 3.53 m x 2.3 m |
| Third Level | Living Room | 7.02 m | 6.11 m | 7.02 m x 6.11 m |
| Ground Level | Mud Room | 6.82 m | 6.05 m | 6.82 m x 6.05 m |
| Ground Level | Bathroom | 1.81 m | 3.32 m | 1.81 m x 3.32 m |
| Ground Level | Other | 1.81 m | 3.32 m | 1.81 m x 3.32 m |
| Ground Level | Den | 1.72 m | 1.51 m | 1.72 m x 1.51 m |
| Ground Level | Foyer | 3 m | 1.66 m | 3 m x 1.66 m |
Contact us for more information