Maintenance, Common Area Maintenance, Insurance
$444.43 MonthlyMaintenance-free living in a sought-after golf course community. A covered front porch welcomes you into the main floor, featuring engineered hardwood flooring, high ceilings, and a bright, open-concept layout with a living room centered around a fireplace. The kitchen offers granite countertops, stainless steel appliances, a skylight for added natural light, and a walkout to a private deck overlooking green space.The main floor primary bedroom includes a walk-in closet and a 4-piece ensuite with custom shower. The second level features a loft-style space suitable for a home office or additional living area, along with a spacious bedroom and a 4-piece bathroom. The finished walkout basement provides additional living space with a rec room, games room, bedroom, full bathroom, and access to the backyard.Additional features include an owned reverse osmosis system, and inside entry from the garage. Low-maintenance living with exterior maintenance(roof, windows) snow plowing, grass cutting, landscaping and common elements included. Located in a desirable community close to golf, trails, and local amenities, plus exciting growth in the area including a new high school, the twin-pad arena, and a modern library and event space bringing even more convenience and community life to Wasaga Beach. (id:8282)
| MLS® Number | S12964636 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater, Water Softener |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Water Softener |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.99 m | 3.36 m | 5.99 m x 3.36 m |
| Second Level | Office | 2.24 m | 2.5 m | 2.24 m x 2.5 m |
| Basement | Recreational, Games Room | 6.62 m | 3.92 m | 6.62 m x 3.92 m |
| Basement | Games Room | 5.67 m | 3.12 m | 5.67 m x 3.12 m |
| Basement | Bedroom | 3.91 m | 3.11 m | 3.91 m x 3.11 m |
| Basement | Laundry Room | 3.3 m | 3.11 m | 3.3 m x 3.11 m |
| Main Level | Living Room | 7.16 m | 4.27 m | 7.16 m x 4.27 m |
| Main Level | Kitchen | 3.28 m | 3.79 m | 3.28 m x 3.79 m |
| Main Level | Dining Room | 2.95 m | 3.58 m | 2.95 m x 3.58 m |
| Main Level | Primary Bedroom | 4.5 m | 3.37 m | 4.5 m x 3.37 m |
Contact us for more information