Maintenance, Common Area Maintenance, Insurance, Parking
$388 MonthlyDiscover Garafraxa Village! Enjoy modern, attainable living in this rare 4-bedroom condo townhouse-offering a level of space and flexibility that is incredibly hard to find at this price point. This home is located on the 3rd floor with a private walk up from the main level entry. Perfect for growing families, first-time buyers, or investors, this home features a bright open-concept layout, contemporary finishes, and the ultimate convenience of low-maintenance living. Nestled in a wonderful "community within a community," you get the benefit of a close-knit, family-friendly enclave right inside a premier Fergus neighborhood. Unbeatable Walkability & Location: Nature & Trails: Just a short walk to beautiful local parks and the scenic Elora Cataract Trailway. Downtown Lifestyle: Stroll into town for boutique shopping, cafes, and dining. Everyday Conveniences: Moments from local schools, recreation, and the new Groves Memorial Community Hospital. Affordable 4-bedroom opportunities in Centre Wellington are exceptionally rare.. The iGuide walkthrough attached to this property listing is for this unit however The in person video attached to this listing is for the optional 3 bedroom furnished unit to give a view that can not necessarily be captured in photos and empty rooms. (id:8282)
| MLS® Number | X13226086 |
| Property Type | Single Family |
| Community Name | Fergus |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Backs On Greenbelt, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas, Other |
| HeatingType | Forced Air, Heat Pump |
| SizeInterior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.44 m | 4.05 m | 2.44 m x 4.05 m |
| Main Level | Living Room | 3.35 m | 4.05 m | 3.35 m x 4.05 m |
| Main Level | Bedroom | 4.36 m | 3.05 m | 4.36 m x 3.05 m |
| Main Level | Bedroom 2 | 2.74 m | 3.08 m | 2.74 m x 3.08 m |
| Main Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Bedroom 4 | 2.56 m | 2.93 m | 2.56 m x 2.93 m |
Contact us for more information