

Maintenance, Parcel of Tied Land
$80 MonthlyLive On The Muskoka River Walking Distance To Downtown And The Bracebridge Falls. Freehold Townhome Has Over 2000 Ft Living Space, Efficiently Designed With Walk Outs To 2 Decks Overlooking The Water. Enjoy Freehold Ownership With $80/Month Shared Cost To Maintain Yards + Plough Snow On Small Private Road. Come Work Less And Play More! Swim, Boat To Lake Muskoka, Hike Trails, Kayak, Canoe, Join The Rowing Club! Take The Plunge To A Great Life In Muskoka In The Heart Of Town!**** EXTRAS **** 3 Bedrooms, Fireplace, 2 Decks, Home Office, Train Goes To Bracebridge Falls And Downtown Core 1 Km Away. Extra Parking Available In Summer, Spring, Fall. (id:42977)
MLS® Number | X5800311 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Size Irregular | 22 X 100 Ft ; L-shaped Irregular |
Size Total Text | 22 X 100 Ft ; L-shaped Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3 m | 4.53 m | 3 m x 4.53 m |
Basement | Office | 3.48 m | 4.73 m | 3.48 m x 4.73 m |
Basement | Laundry Room | 2.11 m | 1.98 m | 2.11 m x 1.98 m |
Main Level | Kitchen | 2.42 m | 4.08 m | 2.42 m x 4.08 m |
Main Level | Dining Room | 3.67 m | 5.54 m | 3.67 m x 5.54 m |
Main Level | Living Room | 2.85 m | 5.03 m | 2.85 m x 5.03 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.49 m | 5.3 m | 3.49 m x 5.3 m |
Main Level | Bedroom 2 | 3.38 m | 5.86 m | 3.38 m x 5.86 m |
Main Level | Bedroom 3 | 3.95 m | 5.74 m | 3.95 m x 5.74 m |
Main Level | Bathroom | 2.8 m | 1.81 m | 2.8 m x 1.81 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
Contact us for more information